Our product range includes all types of helical equipment, spur gear, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings. The team is focused on making all selection of normal roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its goods all in excess of china, but also offered a lot more than 65% products to oversees, which includes Europe, The united states, South-east Asia, and it also has set up storage logistics in locations like Europe. Every process, each area, each and every purpose in EPG is demanded to be carried out 1 phase subsequent yet another, cautiously and cautiously, from material choice, reformation to producing accessories, from elements heat remedy to computerized assembly, from good quality handle to product inspection and tests and from buy dealing to after revenue provider. Compound glue AB substantial viscosity tiny movement EPT metering pump
A.[Solution Description]
The design and style uEPTTzes higher stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd external spur EPTs enclosed inside a close tolerance housing assembly. This supplies you the precise quantity of fluid dispensed for each shaft revolution. The housing is built from precision floor and lapped a few-plate assembly. This assembly is aligned with dowels to enable close manage of working clearances. This design strategy in combination with several proprietary interior functions is what ensures exact, pulseless, and reputable flow unEPTTvarying process circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity handle and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is ready to give the most precise and fleXiHu (West EPT) Dis.ble metering EPT pump technique on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Complete Peak | Foundation Top | Min Inlet Strain | Max Output Force | Accuracy | Temperature |
GWMP-.15 | .15 | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-.three |
.three | 85 | thirty.two | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-.six | .6 | 85 | 32 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-1.two | one.2 | 90 | 34 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-2.4 | 2.four | one hundred | forty two | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-3.6 | three.six | 105 | 50 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-six | 6 | 130 | 41 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-nine | 9 | 135 | forty six | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-twelve | 12 | a hundred and forty | fifty one | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-15 | fifteen | a hundred forty five | fifty six | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-20 | twenty | a hundred and fifty | 64 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-30 | 30 | a hundred sixty five | eighty | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-40 | forty | 90 | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-50 | 50 | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-sixty | 60 | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-75 | seventy five | 112 | 230 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-eighty | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-125 | one hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
Be aware: Course of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
B | forty one | 46 | fifty one | fifty six | sixty four | seventy two | eighty |
Min Inlet Stress | lt0.2Mpa |
Functioning Velocity | 5~200 R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Force | lt30Mpa |
Stream Capability | 6-30( /-thirty)CC/R |
EPT | Merged seal |
Design | .15CC | .3CC | .6CC | 1.2CC | two.4CC | three.2CC | 3.6CC |
A | 83 | eighty five | eighty five | ninety | a hundred | 103 | one zero five |
B | 28.one | 30.2 | 32 | 34 | 42 | 47.six | 50 |
Min Inlet Force | lt0.2Mpa |
Functioning Velocity | five~two hundred R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Stress | lt30Mpa |
Flow Potential | .fifteen-three.six( /-3%)cc/r |
EPT | Combined |
C.[Set up]
D.[EPTT Data]
- Our EPTT is Best ten Manufacture on Alibaba
- We have about 30 years of experience in Manufacture
- Our merchandise have been exported to a lot more a hundred nations around the world and region
- ISO, SGS, CE and a lot more certificates for your reference
- Patent EPT and much more than three years functioning life