The team is centered on generating all selection of standard roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its items all above china, but also offered more than sixty five% goods to oversees, such as Europe, The usa, South-east Asia, and it also has set up storage logistics in spots like Europe. Our business pays distinct interest to customers’ wants, listening to the specific specifications of every single buyer and guaranteeing complete pleasure. We are aiming to meet the calls for of the customers close to the entire world.. Introduction.
The die cutting and creasing EPTT is an tools eEPTTly created for die reducing the regular cardboard, corrugated board, plastic and leather items. It is widely utilised in the printing, EPTT decorating and plastic EPTT. The EPTT has attributes these kinds of as compact structure, wonderful workmanship, massive force, higher precision and effortless and trustworthy operation and many others.
Function:
1. EPT strength due to a single piece casting by employing best top quality materials for the EPTT entire body.
2. EPT managing, huge strain and low sounds are naturally remarked as herringbone EPT input and helical EPT output system is adopted.
3. One plate electromagnetic clutch is delicate and trustworthy.
four. Operational altitude is moderately organized, moveable platen opens to its the best possible.
five. The EPT program is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as solitary, continuous operation and opening well, and the dwell time is adjustable.
7. The safely and securely program is reputable.
8. With concentrated lubricating program.
Principal Requirements.
ModeI | Internal Chase size | Velocity | Max.pule duration | EPT EPTT | Fat | All round Proportions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.