Product Description
NEMA 23 BLDC CZPT
General Specification:
/General Specification | |
(Item) | (Specification) |
Winding type | Star |
Hall effect angle | 120 120 degree electrical angle |
Shaft run out | 0.571mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 75N @20mm form the flange |
Max.axial force | 15N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ Min.,500VDC |
Electrical Specification:
/Electrical Specification: | ||||||
/Model | ||||||
Specification | Unit | JK57BLS005 | JK57BLS01 | JK57BLS02 | JK57BLS03 | JK57BLS04 |
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 4 | ||||
Rated Voltage | VDC | 36 | ||||
Rated CZPT | Rpm | 4000 | ||||
Rated Torque | N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated Current | Amps | 1.2 | 2 | 3.6 | 5.3 | 6.8 |
Rated CZPT | W | 23 | 46 | 92 | 138 | 184 |
Peak Torque | N.m | 0.16 | 0.33 | 0.66 | 1 | 1.32 |
Peak Current | Amps | 3.5 | 6.8 | 11.5 | 15.5 | 20.5 |
Back E.M.F | V/Krpm | 7.8 | 7.7 | 7.4 | 7.3 | 7.1 |
Torque Constant | N.m/A | 0.074 | 0.073 | 0.07 | 0.07 | 0.068 |
Rotor Inertia | g.c | 30 | 75 | 119 | 173 | 230 |
Body Length | mm | 37 | 47 | 67 | 87 | 107 |
Weight | Kg | 0.33 | 0.44 | 0.75 | 1 | 1.25 |
Sensor | /Honeywell | |||||
Insulation Class | B | |||||
Degree of CZPT | IP30 | |||||
Storage Temperature | -25~+70ºC | |||||
Operating Temperature | -15~+50ºC | |||||
Working Humidity | 85% RH() | |||||
Working CZPT | (),,,, | |||||
Altitude | 1000 |
Drawing:
1. who are we?
We are based in ZheJiang , CZPT , start from 2011,sell to Domestic Market(26.00%),Western CZPT pe(20.00%),North
America(20.00%),Northern CZPT pe(10.00%),Eastern CZPT pe(7.00%),Africa(5.00%),Southeast Asia(5.00%),Mid CZPT (5.00%),South CZPT ica(2.00%). There are total about 51-100 people in CZPT office.
2. how can we guarantee quality?
We are based in ZheJiang , CZPT , start from 2011,sell to Domestic Market(26.00%),Western CZPT pe(20.00%),North
America(20.00%),Northern CZPT pe(10.00%),Eastern CZPT pe(7.00%),Africa(5.00%),Southeast Asia(5.00%),Mid CZPT (5.00%),South CZPT ica(2.00%). There are total about 51-100 people in CZPT office.
3.what can you buy from us?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
4. why should you buy from us not from other suppliers?
Professional one-to-one motor CZPT ized . The world’s large enterprise of choice for high quality suppliers . ISO9001:2008 quality management system certification, through the CE, ROHS certification.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,CIP,FCA,CPT,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,CAD,HKD,GBP,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western CZPT ,Cash,Escrow;
Language Spoken:English,Chinese