Worm near me Gear Stepper Motor NEMA 24 3.3n. M Stepper Motor with Worm Gearbox RV30 RV40 with ce certificate top quality low price

Product Description

               

General Specification:
Step CZPT le  Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80°C CZPT
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min., 500VDC
Dielectric CZPT :  500VAC for one minute
Shaft Radial Play:  0.02Max (450g-load)
Shaft Axial Play: 0.08Max (450g-load)

Specification

Model No.   Motor Length Current
/Phase
Resistance
/Phase
Inductance
/Phase
Holding Torque # of CZPT s Detent Torque Rotor Inertia Mass
  (L)mm A Ω mH N.m No. g.cm g.cm Kg
JK60HS56-2008 unipolar 56 2 1.8 3. 1.17 8 700 300 0.77
parallel 2.8 0.9 3.6 1.65
Series 1.4 3.6 14.4 1.65
JK60HS67-2008 unipolar 67 2 2.4 4.6 1.5 8 900 570 1.2
parallel 2.8 1.2 4.6 2.1
Series 1.4 4.8 18.4 2.1
JK60HS88-2008 unipolar 88 2 3 6.8 2.2 8 1000 840 1.4
parallel 2.8 1.5 6.8 3.1
Series 1.4 6 27.2 3.1
JK60HS100-2008 unipolar 100 2 3.2 6.4 2.8 8 1100 980 1.7
parallel 2.8 1.6 6.4 4.0
Series 1.4 6.4 25.6 4.0
JK60HS111-2008 unipolar 111 2.0 4.4 8.3 3.2 8 1200 1120 1.9
parallel 2.8 2.2 8.3 4.5
Series 1.4 8.8 33.2 4.5

 

Drawing
(unit=mm)